moving 1st shot%
Stop moving before the first shot
42.9%▲ 6.6
592 first shots
12 matches · 261 rounds · first contact 0.21/round · utility 1.42/round · survival 31%
Measured against what a AWP is for, not against a league table.
Last 5 matches against the 7 before them.
Stop moving before the first shot
592 first shots
Hit what you shoot at
3304 shots
Utility out before the fight starts
371 thrown
Flashes that blind somebody
58 flashes thin
Deaths the team punished when it could
105 chances
| Side | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| T | 123 | 93.7 | 0.95 | 43 | 1.45 | 15/14 |
| CT | 138 | 102.6 | 1.25 | 36 | 1.40 | 18/9 |
| Scope | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| 1st half | 144 | 97.4 | 1.11 | 39 | 1.44 | 22/11 |
| 2nd half | 99 | 97.3 | 1.07 | 44 | 1.30 | 8/10 |
| Overtime | 18 | 111.8 | 1.25 | 13 | 1.89 | 3/2 |
Both directions, each against the chances that existed. A distance above 19 m is marked: that is the trade range, so a pair living beyond it cannot trade whatever either of them intends.
| Teammate | Rezirax0 trades them | They trade Rezirax0 | Apart, alive | Apart at death |
|---|---|---|---|---|
| mirithefish Rifler | 6%of 47 | 12%of 48 | 18.8 m | 21.3 m |
| heCTik Lurk / late | 13%of 47 | 32%of 34 | 22.2 m | 23.4 m |
| Pixellegend Support | 21%of 34 | 23%of 44 | 21.0 m | 20.9 m |
| LipT0N Entry | 37%of 41 | 22%of 46 | 17.6 m | 17.9 m |
| Date | Map | Result | ADR | K/D | Moving 1st% | Acc% |
|---|---|---|---|---|---|---|
| 2026-09-10 | inferno | 5–13 | 90.3 | 1.06 | 44 | 24 |
| 2026-09-10 | cache | 11–13 | 76.0 | 0.61 | 47 | 17 |
| 2026-09-10 | anubis | 13–9 | 105.3 | 1.21 | 41 | 23 |
| 2026-09-10 | anubis | 16–14 | 92.6 | 0.91 | 32 | 24 |
| 2026-09-10 | anubis | 6–13 | 102.5 | 1.15 | 53 | 21 |
| 2026-09-10 | nuke | 13–6 | 124.2 | 1.13 | 29 | 25 |
| 2026-08-27 | anubis | 7–13 | 106.3 | 1.31 | 37 | 18 |
| 2026-08-27 | nuke | 3–13 | 71.6 | 0.40 | 48 | 31 |
| 2026-08-25 | nuke | 13–3 | 114.4 | 4.50 | 33 | 23 |
| 2026-08-24 | anubis | 19–17 | 110.8 | 1.29 | 27 | 22 |
| 2026-08-24 | nuke | 11–13 | 79.2 | 1.00 | 49 | 17 |
| 2026-08-23 | cache | 13–4 | 107.6 | 1.40 | 38 | 14 |
Generated 2026-11-11 12:30 UTC