moving 1st shot%
Stop moving before the first shot
38.1%▲ 5.3
780 first shots
12 matches · 264 rounds · first contact 0.28/round · utility 1.83/round · survival 30%
Measured against what a Entry is for, not against a league table.
Last 5 matches against the 7 before them.
Stop moving before the first shot
780 first shots
Hit what you shoot at
5398 shots
Utility out before the fight starts
482 thrown
Flashes that blind somebody
136 flashes
Deaths the team punished when it could
102 chances
| Side | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| T | 129 | 126.3 | 1.47 | 34 | 1.96 | 21/12 |
| CT | 135 | 126.7 | 1.46 | 36 | 1.70 | 18/22 |
| Scope | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| 1st half | 144 | 133.6 | 1.60 | 35 | 1.81 | 24/15 |
| 2nd half | 102 | 120.9 | 1.28 | 35 | 1.68 | 14/16 |
| Overtime | 18 | 101.4 | 1.60 | 35 | 2.83 | 1/3 |
Both directions, each against the chances that existed. A distance above 19 m is marked: that is the trade range, so a pair living beyond it cannot trade whatever either of them intends.
| Teammate | LipT0N trades them | They trade LipT0N | Apart, alive | Apart at death |
|---|---|---|---|---|
| mirithefish Rifler | 18%of 60 | 9%of 32 | 19.4 m | 23.2 m |
| Rezirax0 AWP | 22%of 46 | 37%of 41 | 17.6 m | 17.2 m |
| heCTik Lurk / late | 33%of 39 | 13%of 30 | 22.7 m | 26.1 m |
| Pixellegend Support | 48%of 40 | 13%of 52 | 14.8 m | 17.5 m |
| Date | Map | Result | ADR | K/D | Moving 1st% | Acc% |
|---|---|---|---|---|---|---|
| 2026-09-10 | cache | 11–13 | 125.2 | 1.35 | 38 | 14 |
| 2026-09-10 | anubis | 13–9 | 157.0 | 2.38 | 32 | 16 |
| 2026-09-10 | anubis | 16–14 | 86.1 | 0.85 | 44 | 19 |
| 2026-09-10 | anubis | 6–13 | 111.2 | 0.93 | 44 | 15 |
| 2026-09-10 | nuke | 13–6 | 133.9 | 1.57 | 35 | 19 |
| 2026-08-27 | anubis | 7–13 | 106.5 | 1.25 | 26 | 14 |
| 2026-08-27 | nuke | 3–13 | 98.7 | 0.79 | 41 | 17 |
| 2026-08-25 | nuke | 13–3 | 170.2 | 3.25 | 33 | 16 |
| 2026-08-25 | nuke | 13–8 | 161.8 | 1.80 | 33 | 17 |
| 2026-08-24 | anubis | 19–17 | 103.8 | 1.32 | 38 | 14 |
| 2026-08-24 | nuke | 11–13 | 138.7 | 1.50 | 35 | 20 |
| 2026-08-23 | cache | 13–4 | 164.8 | 2.62 | 25 | 13 |
Generated 2026-11-11 12:30 UTC