36 rounds · started on CT
One cell per round, ours to lose. A dot means we took the opening kill; a bar means the bomb went down. The gap is the half.
opening kill ours bomb planted won lost
Our equipment at freeze end.
| Buy | Rounds | Won |
|---|---|---|
| eco | 3 | 33% |
| force | 4 | 50% |
| full | 29 | 48% |
Clustered from bomb coordinates, so these are positions rather than the demo's own site ids.
| Site | Plants | T win | Defused |
|---|---|---|---|
| Site 1 | 13 | 46% | 54% |
| Site 2 | 11 | 73% | 27% |
| # | Side | Buy | First blood | On | Bomb | Time | Result |
|---|---|---|---|---|---|---|---|
| 1 | CT | eco | mirithefish | Wafelele2231 | 19.9 | won | |
| 2 | CT | force | OMEGA- | mirithefish | planted | 25.0 | won |
| 3 | CT | full | LipT0N | MosiuWTF | planted | 16.4 | won |
| 4 | CT | full | MosiuWTF | LipT0N | 37.0 | won | |
| 5 | CT | full | Wafelele2231 | Pixellegend | planted | 57.1 | won |
| 6 | CT | full | Rezirax0 | MosiuWTF | planted | 28.2 | lost |
| 7 | CT | force | Wafelele2231 | mirithefish | 12.3 | won | |
| 8 | CT | full | MosiuWTF | LipT0N | planted | 13.4 | lost |
| 9 | CT | eco | MosiuWTF | Rezirax0 | planted | 11.8 | lost |
| 10 | CT | full | heCTik | MosiuWTF | planted | 19.8 | lost |
| 11 | CT | force | OMEGA- | LipT0N | planted | 12.9 | lost |
| 12 | CT | full | HUDY_2 | Rezirax0 | planted | 39.2 | lost |
| 13 | T | eco | OMEGA- | Rezirax0 | planted | 24.0 | lost |
| 14 | T | force | LipT0N | HUDY_2 | planted | 24.1 | lost |
| 15 | T | full | Rezirax0 | Wafelele2231 | planted | 16.5 | won |
| 16 | T | full | Rezirax0 | HUDY_2 | planted | 15.2 | lost |
| 17 | T | full | heCTik | KMWTW1 | 9.8 | won | |
| 18 | T | full | heCTik | KMWTW1 | planted | 26.5 | won |
| 19 | T | full | mirithefish | MosiuWTF | planted | 10.2 | won |
| 20 | T | full | Rezirax0 | Wafelele2231 | planted | 19.6 | won |
| 21 | T | full | LipT0N | Wafelele2231 | planted | 15.7 | won |
| 22 | T | full | Wafelele2231 | heCTik | planted | 14.8 | lost |
| 23 | T | full | OMEGA- | heCTik | 13.8 | lost | |
| 24 | T | full | HUDY_2 | LipT0N | 68.1 | lost | |
| 25 | T | full | OMEGA- | Pixellegend | planted | 29.4 | lost |
| 26 | T | full | Wafelele2231 | Rezirax0 | planted | 9.1 | won |
| 27 | T | full | Rezirax0 | KMWTW1 | 12.5 | lost | |
| 28 | T | full | Rezirax0 | KMWTW1 | planted | 30.2 | lost |
| 29 | T | full | Wafelele2231 | mirithefish | planted | 22.2 | won |
| 30 | T | full | mirithefish | Wafelele2231 | 15.7 | lost | |
| 31 | T | full | mirithefish | KMWTW1 | 13.8 | lost | |
| 32 | T | full | OMEGA- | LipT0N | 19.6 | lost | |
| 33 | T | full | KMWTW1 | LipT0N | 34.2 | won | |
| 34 | T | full | Wafelele2231 | heCTik | planted | 10.0 | won |
| 35 | T | full | heCTik | KMWTW1 | planted | 27.0 | lost |
| 36 | T | full | Rezirax0 | KMWTW1 | 16.5 | won |
| Player | ADR | K/D | HS% | Acc% | Moving 1st% | Util/r |
|---|---|---|---|---|---|---|
| Rezirax0 | 110.8 | 1.29 | 29 | 22 | 27 | 1.47 |
| LipT0N | 103.8 | 1.32 | 41 | 14 | 38 | 2.39 |
| mirithefish | 95.7 | 1.04 | 34 | 18 | 65 | 1.42 |
| Pixellegend | 94.3 | 1.29 | 30 | 25 | 48 | 2.22 |
| heCTik | 86.8 | 0.78 | 38 | 20 | 49 | 1.64 |
Generated 2026-11-11 12:30 UTC