moving 1st shot%
Stop moving before the first shot
49.8%▲ 3.4
580 first shots
13 matches · 282 rounds · first contact 0.13/round · utility 1.98/round · survival 38%
Measured against what a Support is for, not against a league table.
Last 5 matches against the 8 before them.
Stop moving before the first shot
580 first shots
Hit what you shoot at
3600 shots
Utility out before the fight starts
557 thrown
Flashes that blind somebody
51 flashes thin
Deaths the team punished when it could
91 chances
| Side | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| T | 135 | 93.2 | 1.25 | 51 | 2.07 | 8/10 |
| CT | 147 | 83.6 | 0.87 | 44 | 1.89 | 8/10 |
| Scope | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| 1st half | 156 | 80.1 | 0.93 | 46 | 2.10 | 7/13 |
| 2nd half | 108 | 93.3 | 1.07 | 50 | 1.65 | 8/6 |
| Overtime | 18 | 127.0 | 2.11 | 52 | 2.89 | 1/1 |
Both directions, each against the chances that existed. A distance above 19 m is marked: that is the trade range, so a pair living beyond it cannot trade whatever either of them intends.
| Teammate | Pixellegend trades them | They trade Pixellegend | Apart, alive | Apart at death |
|---|---|---|---|---|
| heCTik Lurk / late | 13%of 53 | 8%of 24 | 26.2 m | 28.3 m |
| LipT0N Entry | 13%of 52 | 48%of 40 | 14.8 m | 15.2 m |
| Rezirax0 AWP | 23%of 44 | 21%of 34 | 21.0 m | 20.7 m |
| mirithefish Rifler | 32%of 56 | 26%of 35 | 21.8 m | 21.0 m |
| Date | Map | Result | ADR | K/D | Moving 1st% | Acc% |
|---|---|---|---|---|---|---|
| 2026-09-10 | inferno | 5–13 | 96.9 | 0.92 | 59 | 16 |
| 2026-09-10 | cache | 11–13 | 86.8 | 1.13 | 47 | 23 |
| 2026-09-10 | anubis | 13–9 | 102.6 | 1.15 | 40 | 20 |
| 2026-09-10 | anubis | 16–14 | 93.0 | 0.95 | 49 | 20 |
| 2026-09-10 | anubis | 6–13 | 74.0 | 0.75 | 55 | 18 |
| 2026-09-10 | nuke | 13–6 | 116.8 | 2.00 | 48 | 20 |
| 2026-08-27 | anubis | 7–13 | 86.7 | 0.80 | 47 | 18 |
| 2026-08-27 | nuke | 3–13 | 50.5 | 0.46 | 44 | 21 |
| 2026-08-25 | nuke | 13–3 | 91.2 | 1.00 | 38 | 29 |
| 2026-08-25 | nuke | 13–8 | 65.9 | 0.92 | 32 | 22 |
| 2026-08-24 | anubis | 19–17 | 94.3 | 1.29 | 48 | 25 |
| 2026-08-24 | nuke | 11–13 | 77.0 | 0.81 | 52 | 18 |
| 2026-08-23 | cache | 13–4 | 101.9 | 2.29 | 59 | 21 |
Generated 2026-11-11 12:30 UTC