22 rounds · started on T
One cell per round, ours to lose. A dot means we took the opening kill; a bar means the bomb went down. The gap is the half.
opening kill ours bomb planted won lost
Our equipment at freeze end.
| Buy | Rounds | Won |
|---|---|---|
| eco | 3 | 67% |
| force | 7 | 43% |
| full | 12 | 67% |
Clustered from bomb coordinates, so these are positions rather than the demo's own site ids.
| Site | Plants | T win | Defused |
|---|---|---|---|
| Site 1 | 7 | 57% | 43% |
| Site 2 | 4 | 100% | 0% |
| # | Side | Buy | First blood | On | Bomb | Time | Result |
|---|---|---|---|---|---|---|---|
| 1 | T | eco | rozezu | LipT0N | planted | 32.3 | won |
| 2 | T | force | Pixellegend | rostikfedya | planted | 15.1 | won |
| 3 | T | full | heCTik | rozezu | planted | 10.7 | won |
| 4 | T | full | lyudskoe | Pixellegend | planted | 18.4 | won |
| 5 | T | full | rostikfedya | Rezirax0 | 34.9 | lost | |
| 6 | T | full | rozezu | heCTik | 51.1 | lost | |
| 7 | T | full | lyudskoe | mirithefish | 28.2 | lost | |
| 8 | T | force | rostikfedya | mirithefish | 14.5 | lost | |
| 9 | T | force | rozezu | Pixellegend | planted | 23.3 | lost |
| 10 | T | full | rostikfedya | Pixellegend | planted | 16.5 | won |
| 11 | T | full | kisamerok | heCTik | 18.6 | won | |
| 12 | T | full | rozezu | mirithefish | 36.6 | won | |
| 13 | CT | eco | kisamerok | Rezirax0 | planted | 12.4 | won |
| 14 | CT | force | lyudskoe | LipT0N | planted | 16.1 | lost |
| 15 | CT | eco | lyudskoe | LipT0N | 10.6 | lost | |
| 16 | CT | force | rostikfedya | Pixellegend | planted | 19.2 | lost |
| 17 | CT | force | kisamerok | LipT0N | planted | 14.8 | won |
| 18 | CT | full | rozezu | Rezirax0 | 17.4 | won | |
| 19 | CT | full | Rezirax0 | lyudskoe | planted | 13.8 | lost |
| 20 | CT | force | mirithefish | rostikfedya | 18.2 | won | |
| 21 | CT | full | LipT0N | rozezu | 11.4 | won | |
| 22 | CT | full | Pixellegend | rostikfedya | 13.6 | won |
| Player | ADR | K/D | HS% | Acc% | Moving 1st% | Util/r |
|---|---|---|---|---|---|---|
| LipT0N | 157.0 | 2.38 | 48 | 16 | 32 | 1.86 |
| Rezirax0 | 105.3 | 1.21 | 47 | 23 | 41 | 1.82 |
| Pixellegend | 102.6 | 1.15 | 60 | 20 | 40 | 1.91 |
| heCTik | 80.1 | 0.85 | 45 | 31 | 36 | 1.18 |
| mirithefish | 40.1 | 0.31 | 80 | 11 | 52 | 0.50 |
Generated 2026-11-11 12:30 UTC