moving 1st shot%
Stop moving before the first shot
50.9%▲ 9.6
572 first shots
13 matches · 282 rounds · first contact 0.21/round · utility 1.21/round · survival 29%
Measured against what a Lurk / late is for, not against a league table.
Last 5 matches against the 8 before them.
Stop moving before the first shot
572 first shots
Hit what you shoot at
3541 shots
Utility out before the fight starts
342 thrown
Flashes that blind somebody
28 flashes thin
Deaths the team punished when it could
108 chances
| Side | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| T | 135 | 91.5 | 0.97 | 54 | 1.05 | 16/18 |
| CT | 147 | 88.7 | 0.98 | 36 | 1.36 | 15/11 |
| Scope | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| 1st half | 156 | 90.8 | 1.05 | 45 | 1.20 | 18/13 |
| 2nd half | 108 | 92.1 | 0.92 | 46 | 1.11 | 10/15 |
| Overtime | 18 | 70.7 | 0.69 | 39 | 1.94 | 3/1 |
Both directions, each against the chances that existed. A distance above 19 m is marked: that is the trade range, so a pair living beyond it cannot trade whatever either of them intends.
| Teammate | heCTik trades them | They trade heCTik | Apart, alive | Apart at death |
|---|---|---|---|---|
| Pixellegend Support | 8%of 24 | 13%of 53 | 26.2 m | 24.1 m |
| LipT0N Entry | 13%of 30 | 33%of 39 | 22.7 m | 22.0 m |
| mirithefish Rifler | 21%of 48 | 12%of 34 | 19.9 m | 21.4 m |
| Rezirax0 AWP | 32%of 34 | 13%of 47 | 22.2 m | 22.8 m |
| Date | Map | Result | ADR | K/D | Moving 1st% | Acc% |
|---|---|---|---|---|---|---|
| 2026-09-10 | inferno | 5–13 | 129.5 | 1.06 | 65 | 18 |
| 2026-09-10 | cache | 11–13 | 88.2 | 0.74 | 53 | 14 |
| 2026-09-10 | anubis | 13–9 | 80.1 | 0.85 | 36 | 31 |
| 2026-09-10 | anubis | 16–14 | 71.2 | 0.61 | 51 | 19 |
| 2026-09-10 | anubis | 6–13 | 72.5 | 0.71 | 39 | 18 |
| 2026-09-10 | nuke | 13–6 | 108.5 | 1.89 | 43 | 21 |
| 2026-08-27 | anubis | 7–13 | 90.4 | 0.75 | 41 | 27 |
| 2026-08-27 | nuke | 3–13 | 79.8 | 0.79 | 47 | 16 |
| 2026-08-25 | nuke | 13–3 | 88.9 | 1.33 | 50 | 19 |
| 2026-08-25 | nuke | 13–8 | 110.0 | 1.82 | 27 | 19 |
| 2026-08-24 | anubis | 19–17 | 86.8 | 0.78 | 49 | 20 |
| 2026-08-24 | nuke | 11–13 | 84.5 | 1.06 | 46 | 22 |
| 2026-08-23 | cache | 13–4 | 95.9 | 1.67 | 30 | 16 |
Generated 2026-11-11 12:30 UTC