20 rounds · started on CT
One cell per round, ours to lose. A dot means we took the opening kill; a bar means the bomb went down. The gap is the half.
opening kill ours bomb planted won lost
Our equipment at freeze end.
| Buy | Rounds | Won |
|---|---|---|
| eco | 4 | 0% |
| force | 5 | 20% |
| full | 11 | 55% |
Clustered from bomb coordinates, so these are positions rather than the demo's own site ids.
| Site | Plants | T win | Defused |
|---|---|---|---|
| Site 1 | 8 | 88% | 12% |
| Site 2 | 6 | 83% | 17% |
| # | Side | Buy | First blood | On | Bomb | Time | Result |
|---|---|---|---|---|---|---|---|
| 1 | CT | eco | LipT0N | Serdary0 | planted | 15.9 | lost |
| 2 | CT | eco | Rezirax0 | ThycleoN | planted | 18.2 | lost |
| 3 | CT | full | LipT0N | Swoles | 31.8 | won | |
| 4 | CT | full | LipT0N | Kudi | 13.9 | lost | |
| 5 | CT | force | heCTik | zephxd | planted | 19.5 | lost |
| 6 | CT | force | Rezirax0 | Swoles | planted | 12.6 | lost |
| 7 | CT | eco | ThycleoN | LipT0N | planted | 21.7 | lost |
| 8 | CT | full | LipT0N | zephxd | 15.4 | won | |
| 9 | CT | full | heCTik | zephxd | 47.9 | won | |
| 10 | CT | full | Kudi | heCTik | planted | 20.2 | lost |
| 11 | CT | full | ThycleoN | Rezirax0 | planted | 10.0 | lost |
| 12 | CT | full | Rezirax0 | Serdary0 | planted | 10.9 | lost |
| 13 | T | eco | heCTik | zephxd | planted | 21.0 | lost |
| 14 | T | force | Swoles | mirithefish | planted | 17.0 | lost |
| 15 | T | force | ThycleoN | heCTik | 35.7 | lost | |
| 16 | T | force | ThycleoN | heCTik | planted | 34.8 | won |
| 17 | T | full | mirithefish | Kudi | planted | 13.4 | won |
| 18 | T | full | LipT0N | Kudi | planted | 47.1 | won |
| 19 | T | full | Swoles | LipT0N | planted | 10.7 | won |
| 20 | T | full | Serdary0 | Rezirax0 | 80.8 | lost |
| Player | ADR | K/D | HS% | Acc% | Moving 1st% | Util/r |
|---|---|---|---|---|---|---|
| LipT0N | 106.5 | 1.25 | 25 | 14 | 26 | 1.65 |
| Rezirax0 | 106.3 | 1.31 | 41 | 18 | 37 | 1.40 |
| heCTik | 90.4 | 0.75 | 50 | 27 | 41 | 1.25 |
| Pixellegend | 86.7 | 0.80 | 67 | 18 | 47 | 1.90 |
| mirithefish | 70.3 | 0.56 | 11 | 16 | 71 | 1.35 |
Generated 2026-11-11 12:30 UTC