moving 1st shot%
Stop moving before the first shot
62.1%▲ 3.7
658 first shots
13 matches · 282 rounds · first contact 0.16/round · utility 0.93/round · survival 19%
Measured against what a Rifler is for, not against a league table.
Last 5 matches against the 8 before them.
Stop moving before the first shot
658 first shots
Hit what you shoot at
4059 shots
Utility out before the fight starts
262 thrown
Flashes that blind somebody
42 flashes thin
Deaths the team punished when it could
129 chances
| Side | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| T | 135 | 68.3 | 0.59 | 62 | 0.67 | 6/10 |
| CT | 147 | 69.2 | 0.58 | 58 | 1.16 | 13/17 |
| Scope | Rds | ADR | K/D | Mov% | Util/r | 1st duels |
|---|---|---|---|---|---|---|
| 1st half | 156 | 66.4 | 0.52 | 57 | 0.90 | 11/16 |
| 2nd half | 108 | 70.5 | 0.61 | 62 | 0.84 | 6/10 |
| Overtime | 18 | 78.3 | 1.08 | 72 | 1.72 | 2/1 |
Both directions, each against the chances that existed. A distance above 19 m is marked: that is the trade range, so a pair living beyond it cannot trade whatever either of them intends.
| Teammate | mirithefish trades them | They trade mirithefish | Apart, alive | Apart at death |
|---|---|---|---|---|
| LipT0N Entry | 9%of 32 | 18%of 60 | 19.4 m | 19.5 m |
| heCTik Lurk / late | 12%of 34 | 21%of 48 | 19.9 m | 23.4 m |
| Rezirax0 AWP | 12%of 48 | 6%of 47 | 18.8 m | 20.5 m |
| Pixellegend Support | 26%of 35 | 32%of 56 | 21.8 m | 21.4 m |
| Date | Map | Result | ADR | K/D | Moving 1st% | Acc% |
|---|---|---|---|---|---|---|
| 2026-09-10 | inferno | 5–13 | 45.7 | 0.38 | 65 | 14 |
| 2026-09-10 | cache | 11–13 | 85.4 | 0.85 | 66 | 17 |
| 2026-09-10 | anubis | 13–9 | 40.1 | 0.31 | 52 | 11 |
| 2026-09-10 | anubis | 16–14 | 109.3 | 0.84 | 65 | 18 |
| 2026-09-10 | anubis | 6–13 | 51.4 | 0.38 | 59 | 12 |
| 2026-09-10 | nuke | 13–6 | 30.5 | 0.33 | 70 | 8 |
| 2026-08-27 | anubis | 7–13 | 70.3 | 0.56 | 71 | 16 |
| 2026-08-27 | nuke | 3–13 | 63.5 | 0.47 | 56 | 20 |
| 2026-08-25 | nuke | 13–3 | 50.4 | 0.33 | 61 | 14 |
| 2026-08-25 | nuke | 13–8 | 75.0 | 0.47 | 51 | 20 |
| 2026-08-24 | anubis | 19–17 | 95.7 | 1.04 | 65 | 18 |
| 2026-08-24 | nuke | 11–13 | 59.8 | 0.38 | 57 | 19 |
| 2026-08-23 | cache | 13–4 | 65.5 | 0.67 | 35 | 10 |
Generated 2026-11-11 12:30 UTC