19 rounds · started on CT
One cell per round, ours to lose. A dot means we took the opening kill; a bar means the bomb went down. The gap is the half.
opening kill ours bomb planted won lost
Our equipment at freeze end.
| Buy | Rounds | Won |
|---|---|---|
| eco | 3 | 0% |
| force | 6 | 50% |
| full | 10 | 30% |
Clustered from bomb coordinates, so these are positions rather than the demo's own site ids.
| Site | Plants | T win | Defused |
|---|---|---|---|
| Site 1 | 8 | 100% | 0% |
| Site 2 | 5 | 60% | 40% |
| # | Side | Buy | First blood | On | Bomb | Time | Result |
|---|---|---|---|---|---|---|---|
| 1 | CT | eco | Naabi | Pixellegend | planted | 30.4 | lost |
| 2 | CT | eco | viter__ | LipT0N | planted | 23.6 | lost |
| 3 | CT | full | mirithefish | Naabi | planted | 14.8 | lost |
| 4 | CT | force | Rezirax0 | Naabi | planted | 56.5 | lost |
| 5 | CT | force | YanK4shan | mirithefish | planted | 15.6 | lost |
| 6 | CT | force | LipT0N | viter__ | 69.2 | won | |
| 7 | CT | full | Rezirax0 | viter__ | planted | 39.3 | lost |
| 8 | CT | full | viter__ | heCTik | planted | 15.8 | lost |
| 9 | CT | full | Rezirax0 | YanK4shan | 20.0 | won | |
| 10 | CT | full | YanK4shan | LipT0N | planted | 32.6 | lost |
| 11 | CT | full | LipT0N | YanK4shan | 37.9 | won | |
| 12 | CT | full | pet9 | mirithefish | 19.5 | lost | |
| 13 | T | eco | pet9 | Rezirax0 | planted | 33.7 | lost |
| 14 | T | force | skyhunter7 | mirithefish | planted | 11.3 | won |
| 15 | T | full | LipT0N | viter__ | planted | 15.7 | won |
| 16 | T | full | YanK4shan | mirithefish | 19.6 | lost | |
| 17 | T | force | Pixellegend | viter__ | planted | 16.5 | lost |
| 18 | T | force | Rezirax0 | Naabi | planted | 15.0 | won |
| 19 | T | full | heCTik | Naabi | 26.2 | lost |
| Player | ADR | K/D | HS% | Acc% | Moving 1st% | Util/r |
|---|---|---|---|---|---|---|
| LipT0N | 111.2 | 0.93 | 64 | 15 | 44 | 1.58 |
| Rezirax0 | 102.5 | 1.15 | 27 | 21 | 53 | 1.74 |
| Pixellegend | 74.0 | 0.75 | 44 | 18 | 55 | 2.63 |
| heCTik | 72.5 | 0.71 | 50 | 18 | 39 | 1.63 |
| mirithefish | 51.4 | 0.38 | 33 | 12 | 59 | 1.37 |
Generated 2026-11-11 12:30 UTC