30 rounds · started on T
One cell per round, ours to lose. A dot means we took the opening kill; a bar means the bomb went down. The gap is the half.
opening kill ours bomb planted won lost
Our equipment at freeze end.
| Buy | Rounds | Won |
|---|---|---|
| eco | 5 | 40% |
| force | 6 | 50% |
| full | 19 | 53% |
Clustered from bomb coordinates, so these are positions rather than the demo's own site ids.
| Site | Plants | T win | Defused |
|---|---|---|---|
| Site 1 | 14 | 64% | 36% |
| Site 2 | 9 | 89% | 11% |
| # | Side | Buy | First blood | On | Bomb | Time | Result |
|---|---|---|---|---|---|---|---|
| 1 | T | eco | LipT0N | Marlborio | planted | 33.0 | won |
| 2 | T | force | Pixellegend | korder4 | planted | 18.6 | won |
| 3 | T | force | MRNk_D1MaS | Pixellegend | 13.6 | lost | |
| 4 | T | eco | Marlborio | Rezirax0 | planted | 19.1 | won |
| 5 | T | full | Rezirax0 | Marlborio | planted | 13.2 | won |
| 6 | T | full | Pixellegend | MRNk_D1MaS | planted | 15.1 | won |
| 7 | T | full | Marlborio | Rezirax0 | 10.2 | lost | |
| 8 | T | force | MRNk_GoLDMaN | LipT0N | planted | 13.5 | won |
| 9 | T | full | heCTik | korder4 | planted | 10.1 | won |
| 10 | T | full | LipT0N | Marlborio | 9.5 | lost | |
| 11 | T | force | Rezirax0 | Marlborio | planted | 13.5 | won |
| 12 | T | full | matqv | LipT0N | 29.5 | lost | |
| 13 | CT | eco | matqv | LipT0N | planted | 15.1 | lost |
| 14 | CT | eco | matqv | LipT0N | planted | 15.9 | lost |
| 15 | CT | full | Pixellegend | MRNk_D1MaS | planted | 48.5 | won |
| 16 | CT | full | MRNk_GoLDMaN | LipT0N | planted | 16.5 | won |
| 17 | CT | full | Rezirax0 | korder4 | planted | 9.8 | lost |
| 18 | CT | force | Marlborio | Rezirax0 | 21.5 | lost | |
| 19 | CT | force | korder4 | LipT0N | planted | 24.0 | lost |
| 20 | CT | eco | korder4 | Pixellegend | planted | 12.2 | lost |
| 21 | CT | full | korder4 | Pixellegend | planted | 31.8 | won |
| 22 | CT | full | Pixellegend | MRNk_GoLDMaN | planted | 28.2 | lost |
| 23 | CT | full | LipT0N | korder4 | planted | 40.5 | won |
| 24 | CT | full | heCTik | MRNk_GoLDMaN | planted | 45.6 | lost |
| 25 | CT | full | Pixellegend | MRNk_D1MaS | 76.3 | won | |
| 26 | CT | full | heCTik | matqv | planted | 25.1 | won |
| 27 | CT | full | Marlborio | LipT0N | planted | 15.5 | lost |
| 28 | CT | full | MRNk_D1MaS | Rezirax0 | planted | 20.3 | won |
| 29 | CT | full | heCTik | MRNk_D1MaS | planted | 21.2 | lost |
| 30 | CT | full | LipT0N | MRNk_D1MaS | 30.9 | lost |
| Player | ADR | K/D | HS% | Acc% | Moving 1st% | Util/r |
|---|---|---|---|---|---|---|
| mirithefish | 109.3 | 0.84 | 33 | 18 | 65 | 1.03 |
| Pixellegend | 93.0 | 0.95 | 38 | 20 | 49 | 2.13 |
| Rezirax0 | 92.6 | 0.91 | 33 | 24 | 32 | 1.40 |
| LipT0N | 86.1 | 0.85 | 59 | 19 | 44 | 1.57 |
| heCTik | 71.2 | 0.61 | 21 | 19 | 51 | 1.20 |
Generated 2026-11-11 12:30 UTC