Straight from FACEIT for every match in the window. These are the scoreboard and FACEIT's own advanced stats; the demo-only findings live in the debrief.
| Date | Map | ADR | K/D | K/R | HS % | Kills | Deaths | Assists | Utility thrown | Utility / round | Utility successes | Utility success % | Utility damage | Utility dmg / round | Enemies hit by utility | Flashes thrown | Flashes / round | Flash successes | Flash success % | Enemies flashed | Enemies flashed / round | Entry attempts | Entry wins | Entry success % | Entries / round | First kills | Clutch kills | 1v1 won | 1v1 faced | Sniper kills | MVPs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | nuke | 68.7 | 1.4 | 0.6 | 45.0 | 11.0 | 8.0 | 6.0 | 4.0 | 0.2 | 2.0 | 50.0 | 56.0 | 3.0 | 2.0 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2026-09-28 | anubis | 69.9 | 0.8 | 0.7 | 57.0 | 14.0 | 18.0 | 2.0 | 4.0 | 0.2 | 3.0 | 75.0 | 28.0 | 1.4 | 3.0 | 3.0 | 0.1 | 1.0 | 33.0 | 1.0 | 0.1 | 6.0 | 3.0 | 50.0 | 30.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| 2026-09-28 | nuke | 55.2 | 0.8 | 0.5 | 40.0 | 10.0 | 12.0 | 4.0 | 8.0 | 0.4 | 5.0 | 62.0 | 149.0 | 7.5 | 6.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 67.0 | 15.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2026-09-25 | cache | 47.0 | 0.7 | 0.5 | 45.0 | 11.0 | 17.0 | 4.0 | 3.0 | 0.1 | 1.0 | 33.0 | 17.0 | 0.7 | 1.0 | 3.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 50.0 | 17.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| 2026-09-25 | cache | 45.0 | 0.4 | 0.4 | 25.0 | 8.0 | 18.0 | 2.0 | 3.0 | 0.1 | 1.0 | 33.0 | 16.0 | 0.8 | 1.0 | 6.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-09-25 | anubis | 56.1 | 0.9 | 0.6 | 21.0 | 14.0 | 15.0 | 4.0 | 6.0 | 0.3 | 4.0 | 67.0 | 164.0 | 7.5 | 4.0 | 4.0 | 0.2 | 1.0 | 25.0 | 1.0 | 0.1 | 3.0 | 1.0 | 33.0 | 14.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 |
| 2026-09-25 | anubis | 77.2 | 1.4 | 0.8 | 24.0 | 17.0 | 12.0 | 2.0 | 5.0 | 0.2 | 2.0 | 40.0 | 140.0 | 7.0 | 4.0 | 1.0 | 0.1 | 1.0 | 100.0 | 1.0 | 0.1 | 5.0 | 2.0 | 40.0 | 25.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-09-21 | inferno | 62.4 | 0.4 | 0.3 | 10.0 | 10.0 | 25.0 | 11.0 | 11.0 | 0.4 | 3.0 | 27.0 | 67.0 | 2.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 75.0 | 14.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| 2026-09-21 | inferno | 44.6 | 0.6 | 0.3 | 50.0 | 6.0 | 11.0 | 4.0 | 5.0 | 0.3 | 1.0 | 20.0 | 76.0 | 4.2 | 1.0 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2026-09-19 | anubis | 77.3 | 1.2 | 0.7 | 27.0 | 15.0 | 12.0 | 5.0 | 7.0 | 0.3 | 1.0 | 14.0 | 64.0 | 3.0 | 1.0 | 4.0 | 0.2 | 4.0 | 100.0 | 7.0 | 0.3 | 3.0 | 2.0 | 67.0 | 14.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| 2026-09-19 | nuke | 50.6 | 0.4 | 0.3 | 14.0 | 7.0 | 16.0 | 6.0 | 9.0 | 0.5 | 1.0 | 11.0 | 59.0 | 3.0 | 1.0 | 3.0 | 0.1 | 1.0 | 33.0 | 2.0 | 0.1 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2026-09-16 | cache | 44.8 | 0.4 | 0.3 | 43.0 | 7.0 | 18.0 | 6.0 | 4.0 | 0.2 | 1.0 | 25.0 | 67.0 | 2.9 | 2.0 | 2.0 | 0.1 | 1.0 | 50.0 | 3.0 | 0.1 | 4.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2026-09-16 | anubis | 65.3 | 0.7 | 0.6 | 8.0 | 13.0 | 19.0 | 5.0 | 6.0 | 0.3 | 2.0 | 33.0 | 44.0 | 1.9 | 2.0 | 2.0 | 0.1 | 1.0 | 50.0 | 2.0 | 0.1 | 5.0 | 1.0 | 20.0 | 22.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 2026-09-16 | inferno | 32.5 | 0.4 | 0.3 | 33.0 | 6.0 | 15.0 | 3.0 | 2.0 | 0.1 | 1.0 | 50.0 | 68.0 | 3.8 | 1.0 | 3.0 | 0.2 | 1.0 | 33.0 | 1.0 | 0.1 | 1.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2026-09-16 | nuke | 77.5 | 1.1 | 0.8 | 54.0 | 13.0 | 12.0 | 3.0 | 8.0 | 0.5 | 4.0 | 50.0 | 154.0 | 9.6 | 4.0 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 100.0 | 25.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| 2026-09-10 | inferno | 41.2 | 0.4 | 0.3 | 17.0 | 6.0 | 16.0 | 4.0 | 9.0 | 0.5 | 5.0 | 56.0 | 75.0 | 4.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2026-09-10 | cache | 78.0 | 0.8 | 0.7 | 35.0 | 17.0 | 20.0 | 9.0 | 1.0 | 0.0 | 1.0 | 100.0 | 14.0 | 0.6 | 2.0 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | 40.0 | 21.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2026-09-10 | anubis | 33.8 | 0.3 | 0.2 | 80.0 | 5.0 | 16.0 | 0.0 | 2.0 | 0.1 | 1.0 | 50.0 | 18.0 | 0.8 | 3.0 | 3.0 | 0.1 | 1.0 | 33.0 | 1.0 | 0.1 | 4.0 | 1.0 | 25.0 | 18.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-09-10 | anubis | 96.0 | 0.8 | 0.7 | 33.0 | 21.0 | 25.0 | 4.0 | 9.0 | 0.3 | 5.0 | 56.0 | 273.0 | 9.1 | 10.0 | 5.0 | 0.2 | 1.0 | 20.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 5.0 |
| 2026-09-10 | anubis | 40.1 | 0.4 | 0.3 | 33.0 | 6.0 | 16.0 | 4.0 | 2.0 | 0.1 | 0.0 | 0.0 | 24.0 | 1.3 | 0.0 | 6.0 | 0.3 | 3.0 | 50.0 | 3.0 | 0.2 | 5.0 | 1.0 | 20.0 | 26.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-09-10 | nuke | 28.4 | 0.3 | 0.2 | 25.0 | 4.0 | 12.0 | 4.0 | 11.0 | 0.6 | 5.0 | 45.0 | 71.0 | 3.7 | 6.0 | 4.0 | 0.2 | 1.0 | 25.0 | 1.0 | 0.1 | 2.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2026-08-27 | anubis | 62.4 | 0.6 | 0.5 | 11.0 | 9.0 | 16.0 | 3.0 | 9.0 | 0.5 | 3.0 | 33.0 | 132.0 | 6.6 | 3.0 | 3.0 | 0.1 | 1.0 | 33.0 | 2.0 | 0.1 | 2.0 | 1.0 | 50.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2026-08-27 | nuke | 58.6 | 0.5 | 0.4 | 29.0 | 7.0 | 15.0 | 4.0 | 4.0 | 0.2 | 1.0 | 25.0 | 34.0 | 2.1 | 2.0 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 3.0 | 50.0 | 38.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2026-08-25 | nuke | 41.5 | 0.3 | 0.2 | 25.0 | 4.0 | 12.0 | 4.0 | 2.0 | 0.1 | 1.0 | 50.0 | 11.0 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 67.0 | 19.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-25 | nuke | 70.3 | 0.5 | 0.4 | 22.0 | 9.0 | 19.0 | 10.0 | 6.0 | 0.3 | 2.0 | 33.0 | 75.0 | 3.6 | 3.0 | 3.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 50.0 | 19.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| 2026-08-24 | anubis | 78.0 | 1.0 | 0.8 | 34.0 | 29.0 | 28.0 | 6.0 | 12.0 | 0.3 | 7.0 | 58.0 | 230.0 | 6.4 | 14.0 | 8.0 | 0.2 | 2.0 | 25.0 | 2.0 | 0.1 | 7.0 | 4.0 | 57.0 | 19.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-08-24 | nuke | 55.5 | 0.4 | 0.3 | 25.0 | 8.0 | 21.0 | 8.0 | 5.0 | 0.2 | 1.0 | 20.0 | 14.0 | 0.6 | 1.0 | 3.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-23 | cache | 55.9 | 0.7 | 0.5 | 50.0 | 8.0 | 12.0 | 3.0 | 9.0 | 0.5 | 7.0 | 78.0 | 231.0 | 13.6 | 9.0 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 33.0 | 18.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-23 | anubis | 92.3 | 0.7 | 0.6 | 10.0 | 10.0 | 14.0 | 8.0 | 9.0 | 0.5 | 3.0 | 33.0 | 83.0 | 4.6 | 3.0 | 5.0 | 0.3 | 1.0 | 20.0 | 2.0 | 0.1 | 2.0 | 1.0 | 50.0 | 11.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-23 | cache | 47.4 | 0.4 | 0.3 | 67.0 | 6.0 | 16.0 | 5.0 | 7.0 | 0.3 | 2.0 | 29.0 | 13.0 | 0.6 | 2.0 | 8.0 | 0.4 | 1.0 | 12.0 | 3.0 | 0.1 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Blank cells are stats FACEIT did not return for that match. Nothing here is merged with the demo numbers: FACEIT's "flash success" and our "flash hit" measure different things, and averaging them produces a number nobody can explain.
Generated 2026-11-11 12:30 UTC